Help · Size chart
size chart
Pick a garment, tap a size and see every measurement. Switch between inches and centimetres.
Oversized tees · size S
- Chest
- 42 in
- Length
- 27 in
- Shoulder
- 23 in
Compare all sizes
Oversized tees
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 42 | 27 | 23 |
| M | 44 | 28 | 23.5 |
| L | 46 | 29 | 24.5 |
| XL | 48 | 30 | 25.5 |
All measurements in inches.
Classic fit tees · size S
- Chest
- 38 in
- Length
- 27.5 in
Compare all sizes
Classic fit tees
| Size | Chest | Length |
|---|---|---|
| S | 38 | 27.5 |
| M | 40 | 28 |
| L | 42 | 28.75 |
| XL | 44 | 29.5 |
All measurements in inches.
Hoodies · size S
- Chest
- 42 in
- Length
- 27 in
- Shoulder
- 20 in
Compare all sizes
Hoodies
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 42 | 27 | 20 |
| M | 44 | 28 | 21 |
| L | 46 | 29 | 22 |
| XL | 48 | 29.5 | 23 |
All measurements in inches.
Joggers · size 28
- Waist
- 28-30 in
- Length
- 40 in
Compare all sizes
Joggers
| Size | Waist | Length |
|---|---|---|
| 28 | 28-30 | 40 |
| 30 | 30-32 | 41 |
| 32 | 32-34 | 42 |
| 34 | 34-36 | 42.5 |
| 36 | 36-38 | 43 |
All measurements in inches.
CoreFlex lowers · size M
- Waist
- 32 in
- Length
- 38.5 in
Compare all sizes
CoreFlex lowers
| Size | Waist | Length |
|---|---|---|
| M | 32 | 38.5 |
| L | 34 | 39.5 |
| XL | 36 | 40.5 |
All measurements in inches.
Waffle tees · size M
- Chest
- 40 in
- Length
- 25 in
Compare all sizes
Waffle tees
| Size | Chest | Length |
|---|---|---|
| M | 40 | 25 |
| L | 42 | 25.5 |
| XL | 44 | 26 |
All measurements in inches.
Not sure between two sizes? Write to us: thefunkyfitz@gmail.com